Your shopping cart is empty!
SAR 250 Clear Water Lifting Tank
Prices for this product range are upon application, please contact us for further information.
Models
Model | power (kW) | Power (HP) | Tank Capacity | Max Flow Rate (l/min) | Max Head (m) |
SAR 250 - TOP 3 | 0.55 | 0.75 | 250 | 260 | 10 |
SAR 250 - TOP 4 | 0.75 | 1 | 250 | 320 | 12 |
SAR 250 - TOP 5 | 0.92 | 1.25 | 250 | 400 | 14 |
SAR 250 - RXm 3 | 0.55 | 0.75 | 250 | 260 | 16 |
SAR 250 - RXm 4 | 0.75 | 1 | 250 | 280 | 19 |
SAR 250 - RXm 5 | 1.1 | 1.5 | 250 | 300 | 22 |
SAR 250 - Dm10 | 0.75 | 1 | 250 | 325 | 14.5 |
Not Available | |||||
SAR 250 - Dm20 | 0.75 | 1 | 250 | 200 | 20 |
SAR 250 - Dm30 | 1.1 | 1.5 | 250 | 300 | 26 |
PLEASE NOTE THIS UNITS ARE BUILT TO ORDER PLEASE ALLOW 5-7 DAYS FOR DELIVERY
buy online with DealsPolo.com